Completed Mission Results
Among running, Charlie is well experienced in mountain climbing, hiking, snow skiing, cycling, kayaking, swimming, table tennis, kickball and dog training. (to name a few)
He has developed his skills of mountain climbing, kayaking and others through some of his extreme 7-10 day races like Eco Challenge and Raid Gauloises, along with training at the Presidio Adventure Racing School in San Francisco.
There isn’t much this man can’t do!
Below is a list of just a few of Charlie’s accomplishments:
| YEAR | RACE | LOCATION | RANK | |
| '07 | Furnace Creek 508 | Death Valley | 12th | |
| '07 | Badwater Ultra Marathon | Death Valley | 5th | |
| '06 | Gobi March | Gobi Desert | 1st | |
| '06 | Badwater Ultra Marathon | Death Valley | 3rd | |
| '06 | Raid Sahara 220k Race | Mauritania, Africa | 5th | |
| '05 | Badwater Ultra Marathon | Death Valley, CA | 3rd | |
| '05 | The Coastal Challenge | Costa Rica | 3rd | |
| Expedition | ||||
| '04 | Jungle Marathon | Amazon, Brazil | 1st | |
| '04 | Atacama Crossing | Atacama Desert, | 2nd | |
| Chile | ||||
| '03 | Gobi March - Gobi Desert | Northern China | 1st | |
| '03 | Badwater Ultra Marathon | Death Valley, CA | 8th | |
| '03 | Race Across America | USA | 1st | |
| Ultra Cycling Race | Division | |||
| '02 | Eco Challenge | Fiji | 11th | |
| '01 | Eco Challenge | New Zealand | 19th | |
| '01 | Raid Gauloises | Vietnam | Finisher | |
| '01 | Discovery Channel | Switzerland | Finisher | |
| World Champs | ||||
| '00 | Raid Gauloises | Tibet | - | |
| '00 | Eco Challenge | Borneo | 31st | |
| '00 | Ironman Hawaii | Triathlon | Finisher | |
| '99 | SouthernTraverse | New Zealand | 3rd | |
| '98 | Raid Gauloises | Ecuador | 21st | |

